| |
 | media.video-cdn.espn.com | 105 | 157.88M | 39,15% | 0,00% | 100,00% | 00:04:23 | 263,663 | 0,12% |
 | eus-streaming-video-msn-com.akamaized.net | 5 | 41.41M | 10,27% | 0,00% | 100,00% | 00:03:36 | 216,150 | 0,10% |
 | r6---sn-hp57kn7s.c.2mdn.net:443 | 4 | 24.20M | 6,00% | 0,00% | 100,00% | 00:01:02 | 62,956 | 0,03% |
 | kh.google.com:443 | 2.22K | 16.26M | 4,03% | 0,00% | 100,00% | 00:47:41 | 2,861,582 | 1,27% |
 | static01.olx-st.com:443 | 7 | 11.11M | 2,76% | 0,00% | 100,00% | 00:14:32 | 872,533 | 0,39% |
 | www.google.co.ve:443 | 2.55K | 10.43M | 2,59% | 0,00% | 100,00% | 03:14:37 | 11,677,326 | 5,18% |
 | images1-focus-opensocial.googleusercontent.com:443 | 382 | 6.11M | 1,52% | 0,00% | 100,00% | 00:10:24 | 624,170 | 0,28% |
 | www.google.com:443 | 52 | 5.99M | 1,49% | 0,00% | 100,00% | 01:48:29 | 6,509,887 | 2,89% |
 | r4.res.office365.com:443 | 10 | 5.85M | 1,45% | 0,00% | 100,00% | 00:17:16 | 1,036,915 | 0,46% |
 | images01.olx-st.com:443 | 11 | 5.49M | 1,36% | 0,00% | 100,00% | 00:50:04 | 3,004,864 | 1,33% |
 | espnfw-a.akamaihd.net | 8 | 4.67M | 1,16% | 22,65% | 77,35% | 00:00:08 | 8,236 | 0,00% |
 | tpc.googlesyndication.com:443 | 53 | 4.47M | 1,11% | 0,00% | 100,00% | 00:31:41 | 1,901,903 | 0,84% |
 | mw1.google.com:443 | 242 | 3.77M | 0,94% | 0,00% | 100,00% | 00:08:04 | 484,680 | 0,21% |
 | outlook.live.com:443 | 2 | 3.77M | 0,94% | 0,00% | 100,00% | 00:18:57 | 1,137,679 | 0,50% |
 | swx.cdn.skype.com:443 | 4 | 3.25M | 0,81% | 0,00% | 100,00% | 00:10:46 | 646,992 | 0,29% |
 | ve1.provinet.net:443 | 68 | 3.04M | 0,75% | 0,00% | 100,00% | 00:21:32 | 1,292,109 | 0,57% |
 | crl.comodoca.com | 3 | 2.87M | 0,71% | 100,00% | 0,00% | 00:00:53 | 53,929 | 0,02% |
 | www.bod.com.ve | 212 | 2.72M | 0,68% | 95,13% | 4,87% | 00:01:24 | 84,965 | 0,04% |
 | www.chessclub.com:443 | 43 | 2.64M | 0,66% | 0,00% | 100,00% | 00:00:59 | 59,473 | 0,03% |
 | www.banesconline.com:443 | 46 | 2.61M | 0,65% | 0,00% | 100,00% | 00:47:29 | 2,849,589 | 1,26% |
 | www.palikan.com | 98 | 2.36M | 0,59% | 36,92% | 63,08% | 00:00:42 | 42,999 | 0,02% |
 | a.espncdn.com | 65 | 2.21M | 0,55% | 7,49% | 92,51% | 00:00:57 | 57,567 | 0,03% |
 | mail.google.com:443 | 3 | 2.20M | 0,55% | 0,00% | 100,00% | 00:12:56 | 776,362 | 0,34% |
 | www.liderendeportes.com | 173 | 2.11M | 0,52% | 18,44% | 81,56% | 00:01:36 | 96,577 | 0,04% |
 | apis.google.com:443 | 20 | 2.03M | 0,50% | 0,00% | 100,00% | 00:26:19 | 1,579,609 | 0,70% |
 | img-s-msn-com.akamaized.net | 242 | 2.00M | 0,50% | 0,00% | 100,00% | 00:00:58 | 58,781 | 0,03% |
 | www.mlbstatic.com:443 | 10 | 1.66M | 0,41% | 0,00% | 100,00% | 00:26:30 | 1,590,133 | 0,71% |
 | videos-porno9.petardashd.com | 2 | 1.59M | 0,40% | 0,00% | 100,00% | 00:01:20 | 80,915 | 0,04% |
 | a1.espncdn.com | 199 | 1.57M | 0,39% | 2,11% | 97,89% | 00:00:17 | 17,520 | 0,01% |
 | bod.bodmillenium.com:1443 | 48 | 1.51M | 0,38% | 0,00% | 100,00% | 03:11:29 | 11,489,015 | 5,10% |
 | securepubads.g.doubleclick.net:443 | 88 | 1.40M | 0,35% | 0,00% | 100,00% | 01:19:17 | 4,757,747 | 2,11% |
 | www.meridiano.com.ve | 82 | 1.35M | 0,34% | 0,00% | 100,00% | 00:01:18 | 78,734 | 0,03% |
 | www.provincial.com:443 | 25 | 1.26M | 0,31% | 0,00% | 100,00% | 00:03:18 | 198,633 | 0,09% |
 | thumbs-gratis.petardashd.com | 120 | 1.24M | 0,31% | 23,87% | 76,13% | 00:01:20 | 80,338 | 0,04% |
 | d2bnxibecyz4h5.cloudfront.net:443 | 7 | 1.15M | 0,29% | 0,00% | 100,00% | 00:42:23 | 2,543,791 | 1,13% |
 | banmanpro.liderendeportes.com | 71 | 1.11M | 0,28% | 58,59% | 41,41% | 00:00:51 | 51,677 | 0,02% |
 | cdnbod.azureedge.net:443 | 7 | 1.09M | 0,27% | 0,00% | 100,00% | 00:06:03 | 363,883 | 0,16% |
 | www.fandejuegos.com.ar:443 | 6 | 1.04M | 0,26% | 0,00% | 100,00% | 00:00:24 | 24,245 | 0,01% |
 | ak.wdata.televisionfanatic.com | 16 | 991.26K | 0,25% | 74,86% | 25,14% | 00:00:23 | 23,509 | 0,01% |
 | pagead2.googlesyndication.com | 137 | 988.42K | 0,25% | 13,02% | 86,98% | 00:02:48 | 168,198 | 0,07% |
 | hangouts.google.com:443 | 4 | 982.96K | 0,24% | 0,00% | 100,00% | 00:03:36 | 216,146 | 0,10% |
 | www.google.es:443 | 7 | 978.25K | 0,24% | 0,00% | 100,00% | 00:15:16 | 916,233 | 0,41% |
 | googleads.g.doubleclick.net:443 | 69 | 947.47K | 0,23% | 0,00% | 100,00% | 01:20:24 | 4,824,090 | 2,14% |
 | drive.google.com:443 | 2 | 928.97K | 0,23% | 0,00% | 100,00% | 00:04:56 | 296,012 | 0,13% |
 | www.gstatic.com:443 | 11 | 901.28K | 0,22% | 0,00% | 100,00% | 00:21:52 | 1,312,317 | 0,58% |
 | imgs2017.notitarde.com | 71 | 888.29K | 0,22% | 0,00% | 100,00% | 00:04:22 | 262,419 | 0,12% |
 | cdnlider.liderendeportes.com | 8 | 874.34K | 0,22% | 98,02% | 1,98% | 00:00:20 | 20,928 | 0,01% |
 | www.olx.com.ve:443 | 13 | 840.58K | 0,21% | 0,00% | 100,00% | 00:47:15 | 2,835,257 | 1,26% |
 | epaper.notitarde.com | 12 | 823.54K | 0,20% | 100,00% | 0,00% | 00:00:10 | 10,172 | 0,00% |
 | www.googletagmanager.com:443 | 6 | 815.35K | 0,20% | 0,00% | 100,00% | 00:36:46 | 2,206,106 | 0,98% |
 | cdn-3.convertexperiments.com:443 | 12 | 764.38K | 0,19% | 0,00% | 100,00% | 00:24:07 | 1,447,534 | 0,64% |
 | ak.ssl.imgfarm.com:443 | 12 | 723.15K | 0,18% | 0,00% | 100,00% | 00:08:26 | 506,271 | 0,22% |
 | www.ajedrezjuego.com | 27 | 702.64K | 0,17% | 0,00% | 100,00% | 00:00:15 | 15,800 | 0,01% |
 | swf1.juegosdiarios.com | 2 | 679.98K | 0,17% | 0,00% | 100,00% | 00:00:11 | 11,924 | 0,01% |
 | cdn.registerdisney.go.com:443 | 4 | 667.15K | 0,17% | 0,00% | 100,00% | 00:08:06 | 486,873 | 0,22% |
 | urs.microsoft.com:443 | 99 | 658.90K | 0,16% | 0,00% | 100,00% | 00:01:06 | 66,071 | 0,03% |
 | ak.staticimgfarm.com | 116 | 635.31K | 0,16% | 26,19% | 73,81% | 00:00:34 | 34,706 | 0,02% | DENIED |
 | pics0.cdnvia.com:443 | 45 | 633.65K | 0,16% | 0,00% | 100,00% | 00:00:56 | 56,205 | 0,02% |
 | accounts.google.com:443 | 6 | 626.45K | 0,16% | 0,00% | 100,00% | 00:15:27 | 927,489 | 0,41% |
 | www.notitarde.com | 44 | 624.30K | 0,15% | 85,78% | 14,22% | 00:00:34 | 34,888 | 0,02% | DENIED |
 | s0.2mdn.net:443 | 67 | 607.91K | 0,15% | 0,00% | 100,00% | 00:05:09 | 309,336 | 0,14% |
 | static-hp-eus-s-msn-com.akamaized.net | 11 | 580.73K | 0,14% | 74,42% | 25,58% | 00:00:04 | 4,194 | 0,00% |
 | www.mercantilbanco.com:443 | 7 | 570.78K | 0,14% | 0,00% | 100,00% | 00:07:18 | 438,019 | 0,19% |
 | grandesligas.meridiano.com.ve | 47 | 567.53K | 0,14% | 0,00% | 100,00% | 00:01:01 | 61,493 | 0,03% |
 | wdata.televisionfanatic.com | 30 | 554.95K | 0,14% | 79,62% | 20,38% | 00:00:45 | 45,012 | 0,02% |
 | embed.chessclub.com:443 | 32 | 532.52K | 0,13% | 0,00% | 100,00% | 00:00:58 | 58,377 | 0,03% |
 | int.search.myway.com | 60 | 508.98K | 0,13% | 2,70% | 97,30% | 00:01:14 | 74,135 | 0,03% |
 | auth.gfx.ms:443 | 6 | 484.56K | 0,12% | 0,00% | 100,00% | 00:11:07 | 667,802 | 0,30% |
 | ssl.gstatic.com:443 | 57 | 482.51K | 0,12% | 0,00% | 100,00% | 00:42:40 | 2,560,031 | 1,14% |
 | secure.espncdn.com:443 | 8 | 482.13K | 0,12% | 0,00% | 100,00% | 00:17:05 | 1,025,158 | 0,45% |
 | bod.bodmillenium.com:443 | 22 | 449.71K | 0,11% | 0,00% | 100,00% | 00:58:10 | 3,490,868 | 1,55% |
 | www.20minutos.com | 47 | 447.96K | 0,11% | 1,81% | 98,19% | 00:00:23 | 23,085 | 0,01% |
 | z.moatads.com:443 | 5 | 441.93K | 0,11% | 0,00% | 100,00% | 00:12:51 | 771,752 | 0,34% |
 | gameoapp.com | 94 | 437.01K | 0,11% | 1,76% | 98,24% | 00:00:11 | 11,362 | 0,01% |
 | cdn.espn.com | 8 | 432.15K | 0,11% | 0,00% | 100,00% | 00:00:05 | 5,756 | 0,00% |
 | cdnonlinemeridiano.azureedge.net | 11 | 424.97K | 0,11% | 3,65% | 96,35% | 00:00:06 | 6,309 | 0,00% |
 | game.juegos.net:443 | 2 | 398.40K | 0,10% | 0,00% | 100,00% | 00:01:46 | 106,330 | 0,05% |
 | pagead2.googlesyndication.com:443 | 85 | 396.72K | 0,10% | 0,00% | 100,00% | 01:13:12 | 4,392,673 | 1,95% |
 | imgs.notitarde.com | 48 | 394.06K | 0,10% | 34,30% | 65,70% | 00:01:29 | 89,155 | 0,04% |
 | www.googletagservices.com:443 | 36 | 391.73K | 0,10% | 0,00% | 100,00% | 01:02:40 | 3,760,122 | 1,67% |
 | www.elemergente.com | 7 | 389.80K | 0,10% | 0,00% | 100,00% | 00:00:15 | 15,167 | 0,01% |
 | fcast.us-east-1.espncdn.com | 3 | 379.62K | 0,09% | 2,58% | 97,42% | 00:00:00 | 949 | 0,00% |
 | lh5.googleusercontent.com:443 | 30 | 370.23K | 0,09% | 0,00% | 100,00% | 00:24:52 | 1,492,357 | 0,66% |
 | ad.doubleclick.net:443 | 24 | 335.17K | 0,08% | 0,00% | 100,00% | 00:00:31 | 31,768 | 0,01% |
 | imasdk.googleapis.com:443 | 3 | 324.12K | 0,08% | 0,00% | 100,00% | 00:02:57 | 177,593 | 0,08% |
 | thumbs-gratis.petardas.com | 17 | 322.27K | 0,08% | 0,00% | 100,00% | 00:00:23 | 23,689 | 0,01% |
 | a2.espncdn.com | 8 | 316.03K | 0,08% | 0,00% | 100,00% | 00:00:22 | 22,072 | 0,01% |
 | s1-word-view-15.cdn.office.net:443 | 5 | 315.72K | 0,08% | 0,00% | 100,00% | 00:09:51 | 591,612 | 0,26% |
 | topgamesnetwork.com | 7 | 306.34K | 0,08% | 95,46% | 4,54% | 00:00:02 | 2,940 | 0,00% |
 | edit.banesconline.com:443 | 17 | 302.00K | 0,07% | 0,00% | 100,00% | 00:19:26 | 1,166,999 | 0,52% |
 | metrics.brightcove.com | 80 | 296.24K | 0,07% | 0,00% | 100,00% | 03:25:07 | 12,307,826 | 5,46% |
 | secure-ds.serving-sys.com:443 | 1 | 295.51K | 0,07% | 0,00% | 100,00% | 00:01:48 | 108,533 | 0,05% |
 | imasdk.googleapis.com | 2 | 289.80K | 0,07% | 0,00% | 100,00% | 00:00:05 | 5,054 | 0,00% |
 | fonts.gstatic.com:443 | 11 | 289.49K | 0,07% | 0,00% | 100,00% | 00:14:56 | 896,856 | 0,40% |
 | www30.mercantilbanco.com:443 | 13 | 279.97K | 0,07% | 0,00% | 100,00% | 00:25:53 | 1,553,677 | 0,69% |
 | cdnmx.20m.es | 12 | 279.93K | 0,07% | 100,00% | 0,00% | 00:00:04 | 4,091 | 0,00% |
 | v2.zopim.com:443 | 3 | 275.31K | 0,07% | 0,00% | 100,00% | 00:06:00 | 360,079 | 0,16% |
 | players.brightcove.net | 1 | 272.21K | 0,07% | 0,00% | 100,00% | 00:00:03 | 3,309 | 0,00% |
 | pics2.cdnvia.com:443 | 22 | 266.18K | 0,07% | 0,00% | 100,00% | 00:00:21 | 21,517 | 0,01% |
 | www.mlb.com:443 | 2 | 266.04K | 0,07% | 0,00% | 100,00% | 00:09:12 | 552,876 | 0,25% |
 | www.googletagmanager.com | 12 | 258.34K | 0,06% | 0,00% | 100,00% | 00:00:06 | 6,808 | 0,00% |
 | safebrowsing-cache.google.com:443 | 25 | 255.63K | 0,06% | 0,00% | 100,00% | 01:08:07 | 4,087,678 | 1,81% |
 | servicio.banesconline.com:443 | 11 | 248.72K | 0,06% | 0,00% | 100,00% | 00:09:57 | 597,133 | 0,26% |
 | maxcdn.bootstrapcdn.com | 4 | 247.83K | 0,06% | 0,00% | 100,00% | 00:02:56 | 176,179 | 0,08% |
 | int.search.tb.ask.com | 24 | 244.82K | 0,06% | 3,72% | 96,28% | 00:00:30 | 30,241 | 0,01% |
 | notifications.google.com:443 | 3 | 239.12K | 0,06% | 0,00% | 100,00% | 00:06:48 | 408,039 | 0,18% |
 | attachment.outlook.live.net:443 | 2 | 236.84K | 0,06% | 0,00% | 100,00% | 00:01:45 | 105,581 | 0,05% |
 | av.download.avg.com | 1 | 235.90K | 0,06% | 0,00% | 100,00% | 00:00:01 | 1,426 | 0,00% |
 | maps.gstatic.com:443 | 23 | 234.86K | 0,06% | 0,00% | 100,00% | 00:01:43 | 103,141 | 0,05% |
 | mediadownloads.mlb.com:443 | 3 | 228.85K | 0,06% | 0,00% | 100,00% | 00:05:51 | 351,047 | 0,16% |
 | themes.googleusercontent.com | 1 | 228.70K | 0,06% | 0,00% | 100,00% | 00:00:03 | 3,354 | 0,00% |
 | a3.espncdn.com | 7 | 226.96K | 0,06% | 0,00% | 100,00% | 00:00:01 | 1,726 | 0,00% |
 | ajax.googleapis.com | 10 | 225.59K | 0,06% | 0,00% | 100,00% | 00:00:05 | 5,514 | 0,00% |
 | irncdn.com | 5 | 217.49K | 0,05% | 100,00% | 0,00% | 00:00:00 | 340 | 0,00% |
 | www.googletagservices.com | 18 | 213.07K | 0,05% | 0,00% | 100,00% | 00:00:07 | 7,535 | 0,00% |
 | pics3.cdnvia.com:443 | 20 | 209.76K | 0,05% | 0,00% | 100,00% | 00:00:16 | 16,394 | 0,01% |
 | cdn-gl.imrworldwide.com | 23 | 204.44K | 0,05% | 0,00% | 100,00% | 00:00:24 | 24,821 | 0,01% |
 | js.notitarde.com | 6 | 202.40K | 0,05% | 68,29% | 31,71% | 00:00:16 | 16,261 | 0,01% |
 | ajax.googleapis.com:443 | 6 | 202.05K | 0,05% | 0,00% | 100,00% | 00:05:56 | 356,229 | 0,16% |
 | c.disquscdn.com:443 | 2 | 201.80K | 0,05% | 0,00% | 100,00% | 00:05:45 | 345,844 | 0,15% |
 | static-entertainment-eus-s-msn-com.akamaized.net | 6 | 201.40K | 0,05% | 23,73% | 76,27% | 00:00:01 | 1,360 | 0,00% |
 | tps30.doubleverify.com | 12 | 200.50K | 0,05% | 0,00% | 100,00% | 00:00:10 | 10,365 | 0,00% |
 | pics4.cdnvia.com:443 | 18 | 199.64K | 0,05% | 0,00% | 100,00% | 00:00:14 | 14,366 | 0,01% |
 | www.msn.com | 7 | 198.83K | 0,05% | 0,00% | 100,00% | 00:00:08 | 8,925 | 0,00% |
 | cache.banesconline.com:443 | 16 | 194.81K | 0,05% | 0,00% | 100,00% | 00:14:44 | 884,884 | 0,39% |
 | connect.facebook.net:443 | 51 | 185.77K | 0,05% | 100,00% | 0,00% | 00:00:00 | 3 | 0,00% | DENIED |
 | s0.2mdn.net | 41 | 183.58K | 0,05% | 0,00% | 100,00% | 00:00:22 | 22,287 | 0,01% |
 | appsforoffice.microsoft.com:443 | 8 | 182.90K | 0,05% | 0,00% | 100,00% | 00:15:34 | 934,303 | 0,41% |
 | hp.myway.com | 52 | 182.57K | 0,05% | 0,00% | 100,00% | 00:00:32 | 32,432 | 0,01% |
 | a4.espncdn.com | 8 | 180.43K | 0,04% | 0,00% | 100,00% | 00:00:06 | 6,814 | 0,00% |
 | www.google-analytics.com:443 | 54 | 179.03K | 0,04% | 0,00% | 100,00% | 01:21:12 | 4,872,604 | 2,16% |
 | tps30.doubleverify.com:443 | 10 | 178.63K | 0,04% | 0,00% | 100,00% | 00:00:09 | 9,715 | 0,00% |
 | www.blogger.com:443 | 2 | 171.84K | 0,04% | 0,00% | 100,00% | 00:05:42 | 342,118 | 0,15% |
 | cdn.q1mediahydraplatform.com | 6 | 159.89K | 0,04% | 1,66% | 98,34% | 00:00:09 | 9,054 | 0,00% |
 | pics1.cdnvia.com:443 | 16 | 158.70K | 0,04% | 0,00% | 100,00% | 00:00:14 | 14,132 | 0,01% |
 | www.juegosdiarios.com | 30 | 157.59K | 0,04% | 20,60% | 79,40% | 00:00:17 | 17,172 | 0,01% |
 | static-asm.secure.skypeassets.com:443 | 3 | 157.35K | 0,04% | 0,00% | 100,00% | 00:06:48 | 408,954 | 0,18% |
 | secureimage.securedataimages.com:443 | 11 | 154.90K | 0,04% | 0,00% | 100,00% | 00:04:28 | 268,138 | 0,12% |
 | api.gameoapp.com | 32 | 154.35K | 0,04% | 0,00% | 100,00% | 00:00:07 | 7,538 | 0,00% |
 | acdn.adnxs.com:443 | 3 | 152.40K | 0,04% | 0,00% | 100,00% | 00:06:19 | 379,624 | 0,17% |
 | plus.google.com:443 | 1 | 149.12K | 0,04% | 0,00% | 100,00% | 00:06:57 | 417,226 | 0,19% |
 | videos-gratis.petardas.com | 22 | 146.78K | 0,04% | 94,88% | 5,12% | 00:00:23 | 23,460 | 0,01% |
 | maxcdn.bootstrapcdn.com:443 | 4 | 141.71K | 0,04% | 0,00% | 100,00% | 00:00:05 | 5,268 | 0,00% |
 | login.live.com:443 | 14 | 141.35K | 0,04% | 0,00% | 100,00% | 00:00:29 | 29,522 | 0,01% |
 | fonts.gstatic.com | 7 | 140.36K | 0,03% | 100,00% | 0,00% | 00:00:00 | 928 | 0,00% |
 | rtb0.doubleverify.com | 15 | 138.66K | 0,03% | 0,00% | 100,00% | 00:00:08 | 8,425 | 0,00% |
 | www.facebook.com:443 | 38 | 137.94K | 0,03% | 100,00% | 0,00% | 00:00:00 | 0 | 0,00% | DENIED |
 | images.taboola.com:443 | 7 | 137.18K | 0,03% | 0,00% | 100,00% | 00:03:50 | 230,130 | 0,10% |
 | oyun.oyunlar1.net | 11 | 136.54K | 0,03% | 0,00% | 100,00% | 00:00:11 | 11,982 | 0,01% |
 | video.petardashd.com | 13 | 135.43K | 0,03% | 98,83% | 1,17% | 00:00:14 | 14,212 | 0,01% |
 | cdn.taboola.com:443 | 1 | 135.18K | 0,03% | 0,00% | 100,00% | 00:03:21 | 201,496 | 0,09% |
 | safebrowsing.google.com:443 | 37 | 133.24K | 0,03% | 0,00% | 100,00% | 01:41:48 | 6,108,498 | 2,71% |
 | rtb0.doubleverify.com:443 | 12 | 132.19K | 0,03% | 0,00% | 100,00% | 00:00:12 | 12,460 | 0,01% |
 | mssl.fwmrm.net:443 | 2 | 131.12K | 0,03% | 0,00% | 100,00% | 00:05:35 | 335,908 | 0,15% |
 | maracaibo.olx.com.ve:443 | 3 | 130.67K | 0,03% | 0,00% | 100,00% | 00:10:18 | 618,401 | 0,27% |
 | cdn.engine.4dsply.com | 3 | 127.21K | 0,03% | 0,00% | 100,00% | 00:00:10 | 10,327 | 0,00% |
 | 4.bp.blogspot.com | 5 | 125.48K | 0,03% | 0,00% | 100,00% | 00:00:08 | 8,246 | 0,00% |
 | platform.twitter.com:443 | 34 | 123.82K | 0,03% | 100,00% | 0,00% | 00:00:00 | 0 | 0,00% | DENIED |
 | imgs2015.notitarde.com | 4 | 119.00K | 0,03% | 0,00% | 100,00% | 00:00:15 | 15,202 | 0,01% |
 | static-hp-eus.s-msn.com | 4 | 115.12K | 0,03% | 57,56% | 42,44% | 00:00:03 | 3,155 | 0,00% |
 | px.moatads.com:443 | 12 | 114.74K | 0,03% | 0,00% | 100,00% | 00:29:48 | 1,788,519 | 0,79% |
 | site.api.espn.com | 7 | 113.58K | 0,03% | 0,00% | 100,00% | 00:00:07 | 7,486 | 0,00% |
 | css.notitarde.com | 3 | 112.49K | 0,03% | 4,00% | 96,00% | 00:00:09 | 9,385 | 0,00% |
 | ff.search.yahoo.com | 91 | 108.74K | 0,03% | 0,00% | 100,00% | 00:00:20 | 20,400 | 0,01% |
 | static.addtoany.com:443 | 1 | 107.02K | 0,03% | 0,00% | 100,00% | 00:03:09 | 189,829 | 0,08% |
 | api.mixpanel.com:443 | 26 | 106.70K | 0,03% | 0,00% | 100,00% | 01:05:20 | 3,920,581 | 1,74% |
 | assets.adobedtm.com:443 | 5 | 106.45K | 0,03% | 0,00% | 100,00% | 00:10:07 | 607,098 | 0,27% |
 | cm.g.doubleclick.net:443 | 55 | 102.23K | 0,03% | 0,00% | 100,00% | 00:25:18 | 1,518,098 | 0,67% |
 | 2.bp.blogspot.com | 10 | 97.76K | 0,02% | 36,87% | 63,13% | 00:00:01 | 1,305 | 0,00% | DENIED |
 | lh6.googleusercontent.com:443 | 7 | 97.04K | 0,02% | 0,00% | 100,00% | 00:11:19 | 679,459 | 0,30% |
 | iribarren.olx.com.ve:443 | 2 | 95.78K | 0,02% | 0,00% | 100,00% | 00:05:47 | 347,582 | 0,15% |
 | cdn.krxd.net:443 | 2 | 95.57K | 0,02% | 0,00% | 100,00% | 00:06:30 | 390,503 | 0,17% |
 | m.adnxs.com:443 | 7 | 94.59K | 0,02% | 0,00% | 100,00% | 00:01:44 | 104,578 | 0,05% |
 | tracking.olx-st.com:443 | 17 | 91.24K | 0,02% | 0,00% | 100,00% | 00:41:51 | 2,511,848 | 1,11% |
 | img.kiosko.net | 10 | 90.74K | 0,02% | 98,29% | 1,71% | 00:00:03 | 3,926 | 0,00% |
 | pixel.rubiconproject.com:443 | 14 | 87.82K | 0,02% | 0,00% | 100,00% | 00:02:19 | 139,694 | 0,06% |
 | info.banesconline.com:443 | 3 | 86.04K | 0,02% | 0,00% | 100,00% | 00:03:07 | 187,044 | 0,08% |
 | images.outbrain.com:443 | 4 | 85.86K | 0,02% | 0,00% | 100,00% | 00:07:55 | 475,774 | 0,21% |
 | cas.criteo.com | 12 | 85.26K | 0,02% | 0,00% | 100,00% | 00:00:04 | 4,306 | 0,00% |
 | csi.gstatic.com:443 | 27 | 84.64K | 0,02% | 0,00% | 100,00% | 00:29:21 | 1,761,014 | 0,78% |
 | secure.adnxs.com:443 | 16 | 83.46K | 0,02% | 0,00% | 100,00% | 00:03:06 | 186,688 | 0,08% |
 | platform.twitter.com | 21 | 82.72K | 0,02% | 100,00% | 0,00% | 00:00:00 | 0 | 0,00% | DENIED |
 | 2.bp.blogspot.com:443 | 6 | 79.61K | 0,02% | 0,00% | 100,00% | 00:03:07 | 187,004 | 0,08% |
 | lss.sse-iacapps.com:443 | 30 | 79.04K | 0,02% | 0,00% | 100,00% | 00:28:11 | 1,691,519 | 0,75% |
 | a248.e.akamai.net:443 | 4 | 78.86K | 0,02% | 0,00% | 100,00% | 00:03:34 | 214,354 | 0,10% |
 | cdn.doubleverify.com:443 | 8 | 76.22K | 0,02% | 0,00% | 100,00% | 00:00:04 | 4,357 | 0,00% |
 | ocsp.digicert.com | 86 | 76.01K | 0,02% | 0,00% | 100,00% | 00:00:41 | 41,749 | 0,02% |
 | cas.va.us.criteo.com:443 | 11 | 75.15K | 0,02% | 0,00% | 100,00% | 00:00:26 | 26,829 | 0,01% |
 | iecvlist.microsoft.com:443 | 8 | 74.47K | 0,02% | 0,00% | 100,00% | 00:14:30 | 870,150 | 0,39% |
 | client-s.gateway.messenger.live.com:443 | 8 | 74.32K | 0,02% | 0,00% | 100,00% | 00:18:02 | 1,082,622 | 0,48% |
 | stats.g.doubleclick.net:443 | 20 | 74.21K | 0,02% | 0,00% | 100,00% | 00:38:04 | 2,284,995 | 1,01% |
 | 1.bp.blogspot.com:443 | 6 | 74.14K | 0,02% | 0,00% | 100,00% | 00:03:05 | 185,557 | 0,08% |
 | espndeportes.espn.com | 4 | 73.46K | 0,02% | 0,00% | 100,00% | 00:00:11 | 11,404 | 0,01% |
 | 3.bp.blogspot.com:443 | 6 | 73.42K | 0,02% | 0,00% | 100,00% | 00:03:04 | 184,302 | 0,08% |
 | beacon.krxd.net:443 | 14 | 73.15K | 0,02% | 0,00% | 100,00% | 00:01:30 | 90,744 | 0,04% |
 | nym1-ib.adnxs.com:443 | 11 | 73.04K | 0,02% | 0,00% | 100,00% | 00:03:37 | 217,295 | 0,10% |
 | ext.dl.tb.ask.com | 12 | 72.72K | 0,02% | 0,00% | 100,00% | 00:00:25 | 25,043 | 0,01% |
 | televisionfanatic.dl.myway.com | 12 | 72.17K | 0,02% | 0,00% | 100,00% | 00:00:21 | 21,204 | 0,01% |
 | 4.bp.blogspot.com:443 | 6 | 71.19K | 0,02% | 0,00% | 100,00% | 00:03:11 | 191,406 | 0,08% |
 | static.cdnvia.com:443 | 6 | 70.39K | 0,02% | 0,00% | 100,00% | 00:00:07 | 7,863 | 0,00% |
 | cdn.optimizely.com | 2 | 69.91K | 0,02% | 0,00% | 100,00% | 00:00:07 | 7,288 | 0,00% |
 | 0.client-channel.google.com:443 | 2 | 69.86K | 0,02% | 0,00% | 100,00% | 00:12:32 | 752,864 | 0,33% |
 | adm.fwmrm.net | 1 | 67.21K | 0,02% | 0,00% | 100,00% | 00:00:03 | 3,004 | 0,00% |
 | clients1.google.com | 85 | 64.02K | 0,02% | 0,00% | 100,00% | 00:01:06 | 66,310 | 0,03% |
 | cdnjs.cloudflare.com:443 | 2 | 63.97K | 0,02% | 0,00% | 100,00% | 00:05:44 | 344,319 | 0,15% |
 | connect.facebook.net | 16 | 62.19K | 0,02% | 100,00% | 0,00% | 00:00:00 | 1 | 0,00% | DENIED |
 | ssl.google-analytics.com:443 | 11 | 61.63K | 0,02% | 0,00% | 100,00% | 00:30:26 | 1,826,083 | 0,81% |
 | lh3.googleusercontent.com:443 | 8 | 61.28K | 0,02% | 0,00% | 100,00% | 00:09:22 | 562,872 | 0,25% |
 | www.microsoft.com:443 | 1 | 60.29K | 0,01% | 0,00% | 100,00% | 00:02:55 | 175,138 | 0,08% |
 | ib.adnxs.com:443 | 12 | 59.89K | 0,01% | 0,00% | 100,00% | 00:02:02 | 122,674 | 0,05% |
 | s1-officeapps-15.cdn.office.net:443 | 3 | 59.70K | 0,01% | 0,00% | 100,00% | 00:05:50 | 350,144 | 0,16% |
 | ocsp.entrust.net | 27 | 59.55K | 0,01% | 14,28% | 85,72% | 00:00:17 | 17,580 | 0,01% |
 | 1546a.v.fwmrm.net:443 | 12 | 57.41K | 0,01% | 0,00% | 100,00% | 00:29:48 | 1,788,652 | 0,79% |
 | ctf.download.avg.com | 8 | 57.21K | 0,01% | 0,00% | 100,00% | 00:00:03 | 3,363 | 0,00% |
 | otf.msn.com | 90 | 56.18K | 0,01% | 0,00% | 100,00% | 00:01:16 | 76,472 | 0,03% |
