| |
 | r6---sn-hp57knzz.googlevideo.com:443 | 12 | 54.36M | 13,79% | 0,00% | 100,00% | 00:14:41 | 881,007 | 0,23% |
 | r3---sn-hp57knz6.googlevideo.com:443 | 11 | 51.60M | 13,09% | 0,00% | 100,00% | 00:14:12 | 852,254 | 0,22% |
 | r2---sn-hp57kn7z.googlevideo.com:443 | 6 | 31.34M | 7,95% | 0,00% | 100,00% | 00:10:13 | 613,113 | 0,16% |
 | r6---sn-hp57kn6l.googlevideo.com:443 | 6 | 29.48M | 7,48% | 0,00% | 100,00% | 00:07:10 | 430,767 | 0,11% |
 | r5---sn-hp57knll.googlevideo.com:443 | 2 | 22.43M | 5,69% | 0,00% | 100,00% | 00:02:47 | 167,825 | 0,04% |
 | r4---sn-hp57kn7z.googlevideo.com:443 | 6 | 18.21M | 4,62% | 0,00% | 100,00% | 00:06:23 | 383,150 | 0,10% |
 | www.rebanando.com:443 | 8 | 17.48M | 4,43% | 0,00% | 100,00% | 00:35:56 | 2,156,011 | 0,55% |
 | r5---sn-hp57knzz.googlevideo.com:443 | 7 | 17.31M | 4,39% | 0,00% | 100,00% | 00:06:47 | 407,033 | 0,10% |
 | r6---sn-hp57knly.googlevideo.com:443 | 4 | 15.22M | 3,86% | 0,00% | 100,00% | 00:04:26 | 266,137 | 0,07% |
 | r6---sn-hp57kn6s.googlevideo.com:443 | 2 | 11.15M | 2,83% | 0,00% | 100,00% | 00:03:11 | 191,648 | 0,05% |
 | accounts.google.com:443 | 24 | 11.10M | 2,82% | 0,00% | 100,00% | 01:27:02 | 5,222,809 | 1,34% |
 | www.google.co.ve:443 | 48 | 9.33M | 2,37% | 0,00% | 100,00% | 03:03:03 | 10,983,043 | 2,81% |
 | r4.res.office365.com:443 | 11 | 6.38M | 1,62% | 0,00% | 100,00% | 00:33:53 | 2,033,263 | 0,52% |
 | outlook.live.com:443 | 73 | 5.81M | 1,48% | 0,00% | 100,00% | 04:12:47 | 15,167,235 | 3,88% |
 | r5---sn-hp57knlr.googlevideo.com:443 | 21 | 4.43M | 1,12% | 0,00% | 100,00% | 00:25:02 | 1,502,430 | 0,38% |
 | 412enlinea.digitel.com.ve:443 | 17 | 3.91M | 0,99% | 0,00% | 100,00% | 01:01:52 | 3,712,239 | 0,95% |
 | swx.cdn.skype.com:443 | 7 | 3.89M | 0,99% | 0,00% | 100,00% | 00:20:36 | 1,236,186 | 0,32% |
 | www.banesconline.com:443 | 20 | 2.87M | 0,73% | 0,00% | 100,00% | 01:03:01 | 3,781,683 | 0,97% |
 | mail.google.com:443 | 15 | 2.83M | 0,72% | 0,00% | 100,00% | 01:13:19 | 4,399,486 | 1,13% |
 | apis.google.com:443 | 33 | 2.82M | 0,72% | 0,00% | 100,00% | 01:44:13 | 6,253,689 | 1,60% |
 | http2.mlstatic.com:443 | 6 | 2.81M | 0,71% | 0,00% | 100,00% | 00:12:23 | 743,835 | 0,19% |
 | img-us-1.trovit.com:443 | 4 | 2.51M | 0,64% | 0,00% | 100,00% | 00:15:20 | 920,342 | 0,24% |
 | encrypted-tbn0.gstatic.com:443 | 7 | 2.41M | 0,61% | 0,00% | 100,00% | 00:06:52 | 412,349 | 0,11% |
 | www.youtube.com:443 | 6 | 2.21M | 0,56% | 0,00% | 100,00% | 01:08:32 | 4,112,546 | 1,05% |
 | www.digitel.com.ve | 153 | 2.20M | 0,56% | 0,00% | 100,00% | 00:02:39 | 159,211 | 0,04% |
 | ve.emedemujer.com | 60 | 1.96M | 0,50% | 0,00% | 100,00% | 00:00:34 | 34,750 | 0,01% |
 | drive.google.com:443 | 3 | 1.90M | 0,48% | 0,00% | 100,00% | 00:08:47 | 527,208 | 0,13% |
 | ssl.gstatic.com:443 | 16 | 1.88M | 0,48% | 0,00% | 100,00% | 00:41:59 | 2,519,791 | 0,64% |
 | www.alcaldiadesandiego.gob.ve | 59 | 1.82M | 0,46% | 94,18% | 5,82% | 00:00:02 | 2,726 | 0,00% |
 | i.ytimg.com:443 | 15 | 1.72M | 0,44% | 0,00% | 100,00% | 00:57:53 | 3,473,260 | 0,89% |
 | mi.inter.com.ve:443 | 23 | 1.50M | 0,38% | 0,00% | 100,00% | 00:02:08 | 128,391 | 0,03% |
 | sumome-140a.kxcdn.com | 36 | 1.39M | 0,35% | 1,90% | 98,10% | 00:00:11 | 11,823 | 0,00% |
 | googleads.g.doubleclick.net:443 | 28 | 1.34M | 0,34% | 0,00% | 100,00% | 02:10:21 | 7,821,762 | 2,00% |
 | tpc.googlesyndication.com:443 | 20 | 1.20M | 0,30% | 0,00% | 100,00% | 00:44:46 | 2,686,131 | 0,69% |
 | notifications.google.com:443 | 32 | 1.18M | 0,30% | 0,00% | 100,00% | 01:32:37 | 5,557,582 | 1,42% |
 | safebrowsing-cache.google.com:443 | 16 | 1.17M | 0,30% | 0,00% | 100,00% | 00:42:49 | 2,569,669 | 0,66% |
 | urlfilter1.vmn.net | 774 | 1.15M | 0,29% | 0,00% | 100,00% | 00:02:26 | 146,299 | 0,04% |
 | hangouts.google.com:443 | 6 | 1.12M | 0,29% | 0,00% | 100,00% | 00:13:16 | 796,276 | 0,20% |
 | www.facebook.com:443 | 26 | 1.04M | 0,26% | 0,00% | 100,00% | 01:16:20 | 4,580,906 | 1,17% |
 | www.cervezaysalud.es | 33 | 938.86K | 0,24% | 0,00% | 100,00% | 00:00:32 | 32,912 | 0,01% |
 | sac.ayads.co:443 | 10 | 903.26K | 0,23% | 0,00% | 100,00% | 00:26:17 | 1,577,908 | 0,40% |
 | client.seedtag.com:443 | 17 | 884.18K | 0,22% | 0,00% | 100,00% | 00:03:09 | 189,519 | 0,05% |
 | web.bancadigitalbod.com:443 | 48 | 859.83K | 0,22% | 0,00% | 100,00% | 01:19:51 | 4,791,153 | 1,23% |
 | images.outbrain.com:443 | 40 | 811.53K | 0,21% | 0,00% | 100,00% | 01:28:36 | 5,316,213 | 1,36% |
 | en-cdnmed.agilecontent.com | 48 | 756.48K | 0,19% | 83,98% | 16,02% | 00:00:03 | 3,607 | 0,00% |
 | www.google.com:443 | 67 | 719.83K | 0,18% | 0,00% | 100,00% | 03:29:19 | 12,559,568 | 3,21% |
 | secure-ds.serving-sys.com:443 | 4 | 712.51K | 0,18% | 0,00% | 100,00% | 00:18:54 | 1,134,081 | 0,29% |
 | yt3.ggpht.com:443 | 8 | 709.35K | 0,18% | 0,00% | 100,00% | 00:29:00 | 1,740,554 | 0,45% |
 | www.google.co.ve | 14 | 694.23K | 0,18% | 0,00% | 100,00% | 00:03:24 | 204,303 | 0,05% |
 | www.lavenezolanadeseguros.com:443 | 6 | 686.06K | 0,17% | 0,00% | 100,00% | 00:12:01 | 721,567 | 0,18% |
 | edit.banesconline.com:443 | 22 | 681.75K | 0,17% | 0,00% | 100,00% | 00:35:32 | 2,132,924 | 0,55% |
 | en-cdnsta.agilecontent.com | 52 | 676.51K | 0,17% | 99,51% | 0,49% | 00:00:00 | 825 | 0,00% |
 | static-asm.secure.skypeassets.com:443 | 50 | 668.61K | 0,17% | 0,00% | 100,00% | 02:20:04 | 8,404,692 | 2,15% |
 | servicio.banesconline.com:443 | 10 | 665.37K | 0,17% | 0,00% | 100,00% | 00:16:46 | 1,006,396 | 0,26% |
 | i9.ytimg.com:443 | 5 | 662.08K | 0,17% | 0,00% | 100,00% | 00:14:12 | 852,101 | 0,22% |
 | www.bbvaprovinet.provincial.com:443 | 13 | 661.01K | 0,17% | 0,00% | 100,00% | 00:01:12 | 72,064 | 0,02% |
 | securepubads.g.doubleclick.net:443 | 26 | 628.86K | 0,16% | 0,00% | 100,00% | 01:08:28 | 4,108,074 | 1,05% |
 | pagead2.googlesyndication.com | 51 | 623.86K | 0,16% | 4,91% | 95,09% | 00:08:06 | 486,643 | 0,12% |
 | secure.adnxs.com:443 | 75 | 611.62K | 0,16% | 0,00% | 100,00% | 00:24:35 | 1,475,362 | 0,38% |
 | app.luminpdf.com:443 | 1 | 604.29K | 0,15% | 0,00% | 100,00% | 00:03:02 | 182,996 | 0,05% |
 | www4.cne.gob.ve | 46 | 581.08K | 0,15% | 26,67% | 73,33% | 00:00:07 | 7,460 | 0,00% |
 | s7.addthis.com | 8 | 558.49K | 0,14% | 0,00% | 100,00% | 00:00:08 | 8,831 | 0,00% |
 | r5---sn-p5qlsns6.googlevideo.com:443 | 2 | 541.07K | 0,14% | 0,00% | 100,00% | 00:01:14 | 74,462 | 0,02% |
 | pagead2.googlesyndication.com:443 | 34 | 534.47K | 0,14% | 0,00% | 100,00% | 01:36:01 | 5,761,176 | 1,47% |
 | www.cne.gov.ve | 127 | 533.09K | 0,14% | 58,76% | 41,24% | 00:00:07 | 7,750 | 0,00% |
 | config.seedtag.com:443 | 15 | 521.23K | 0,13% | 0,00% | 100,00% | 00:02:51 | 171,455 | 0,04% |
 | load.sumome.com | 10 | 490.55K | 0,12% | 0,00% | 100,00% | 00:00:44 | 44,548 | 0,01% |
 | client-s.gateway.messenger.live.com:443 | 46 | 481.31K | 0,12% | 0,00% | 100,00% | 04:55:05 | 17,705,849 | 4,53% |
 | mail-attachment.googleusercontent.com:443 | 1 | 459.46K | 0,12% | 0,00% | 100,00% | 00:03:12 | 192,970 | 0,05% |
 | fonts.gstatic.com | 20 | 429.90K | 0,11% | 94,24% | 5,76% | 00:00:01 | 1,202 | 0,00% |
 | cdnbod.azureedge.net:443 | 17 | 426.05K | 0,11% | 0,00% | 100,00% | 00:41:37 | 2,497,504 | 0,64% |
 | fonts.gstatic.com:443 | 15 | 402.64K | 0,10% | 0,00% | 100,00% | 00:21:30 | 1,290,684 | 0,33% |
 | static-global-s-msn-com.akamaized.net:443 | 2 | 401.89K | 0,10% | 0,00% | 100,00% | 00:01:33 | 93,216 | 0,02% |
 | casas.trovit.co.ve:443 | 1 | 370.48K | 0,09% | 0,00% | 100,00% | 00:14:40 | 880,449 | 0,23% |
 | m.adnxs.com:443 | 26 | 346.64K | 0,09% | 0,00% | 100,00% | 00:07:06 | 426,633 | 0,11% |
 | static.asm.skype.com:443 | 50 | 337.64K | 0,09% | 0,00% | 100,00% | 01:36:20 | 5,780,093 | 1,48% |
 | www.bod.com.ve | 103 | 327.36K | 0,08% | 2,27% | 97,73% | 00:00:11 | 11,260 | 0,00% |
 | www.gstatic.com:443 | 8 | 324.67K | 0,08% | 0,00% | 100,00% | 00:14:07 | 847,706 | 0,22% |
 | images.taboola.com:443 | 21 | 305.21K | 0,08% | 0,00% | 100,00% | 00:45:11 | 2,711,473 | 0,69% |
 | nym1-ib.adnxs.com:443 | 51 | 276.80K | 0,07% | 0,00% | 100,00% | 00:12:48 | 768,443 | 0,20% |
 | cache.banesconline.com:443 | 24 | 263.16K | 0,07% | 0,00% | 100,00% | 00:26:17 | 1,577,823 | 0,40% |
 | connect.facebook.net:443 | 16 | 259.79K | 0,07% | 0,00% | 100,00% | 00:46:52 | 2,812,450 | 0,72% |
 | odb.outbrain.com:443 | 6 | 256.28K | 0,06% | 0,00% | 100,00% | 00:29:56 | 1,796,129 | 0,46% |
 | static.adsender.us | 49 | 253.12K | 0,06% | 100,00% | 0,00% | 00:00:07 | 7,668 | 0,00% |
 | visa-americana.com:443 | 2 | 251.84K | 0,06% | 0,00% | 100,00% | 00:03:03 | 183,466 | 0,05% |
 | es.wikipedia.org:443 | 1 | 245.01K | 0,06% | 0,00% | 100,00% | 00:03:54 | 234,728 | 0,06% |
 | login.live.com:443 | 32 | 244.04K | 0,06% | 0,00% | 100,00% | 00:08:41 | 521,653 | 0,13% |
 | urlfilter.vmn.net | 774 | 242.56K | 0,06% | 0,00% | 100,00% | 00:02:43 | 163,486 | 0,04% |
 | ib.adnxs.com:443 | 34 | 220.60K | 0,06% | 0,00% | 100,00% | 00:11:43 | 703,928 | 0,18% |
 | content.googleapis.com:443 | 4 | 216.31K | 0,05% | 0,00% | 100,00% | 00:17:32 | 1,052,098 | 0,27% |
 | e-bdvcpx.banvenez.com:443 | 4 | 214.60K | 0,05% | 0,00% | 100,00% | 00:09:32 | 572,303 | 0,15% |
 | www.googletagmanager.com:443 | 15 | 214.28K | 0,05% | 0,00% | 100,00% | 00:45:05 | 2,705,352 | 0,69% |
 | ve1.provinet.net:443 | 9 | 212.26K | 0,05% | 0,00% | 100,00% | 00:01:45 | 105,019 | 0,03% |
 | s0.2mdn.net:443 | 10 | 198.56K | 0,05% | 0,00% | 100,00% | 00:31:47 | 1,907,219 | 0,49% |
 | freeav.downloads.pandasecurity.com | 15 | 194.99K | 0,05% | 0,00% | 100,00% | 00:00:00 | 932 | 0,00% |
 | www.google-analytics.com:443 | 34 | 194.52K | 0,05% | 0,00% | 100,00% | 02:14:34 | 8,074,455 | 2,07% |
 | st1.trov.it:443 | 1 | 192.21K | 0,05% | 0,00% | 100,00% | 00:08:17 | 497,658 | 0,13% |
 | r1---sn-hp57knss.gvt1.com | 1 | 179.91K | 0,05% | 0,00% | 100,00% | 00:00:00 | 737 | 0,00% |
 | trc.taboola.com:443 | 19 | 170.54K | 0,04% | 0,00% | 100,00% | 00:53:05 | 3,185,890 | 0,82% |
 | bs.serving-sys.com:443 | 28 | 166.31K | 0,04% | 0,00% | 100,00% | 00:20:57 | 1,257,823 | 0,32% |
 | appsforoffice.microsoft.com:443 | 8 | 164.02K | 0,04% | 0,00% | 100,00% | 00:15:30 | 930,161 | 0,24% |
 | sr.symcb.com | 1 | 162.63K | 0,04% | 0,00% | 100,00% | 00:00:01 | 1,496 | 0,00% |
 | resources.infolinks.com | 2 | 161.14K | 0,04% | 0,00% | 100,00% | 00:00:01 | 1,153 | 0,00% |
 | api.mercadolibre.com:443 | 2 | 159.55K | 0,04% | 0,00% | 100,00% | 00:03:13 | 193,041 | 0,05% |
 | sf.symcb.com | 1 | 157.02K | 0,04% | 0,00% | 100,00% | 00:00:00 | 470 | 0,00% |
 | its.tradelab.fr:443 | 51 | 153.94K | 0,04% | 0,00% | 100,00% | 00:07:38 | 458,307 | 0,12% |
 | resources.mlstatic.com:443 | 2 | 151.94K | 0,04% | 0,00% | 100,00% | 00:04:05 | 245,854 | 0,06% |
 | plus.google.com:443 | 3 | 151.24K | 0,04% | 0,00% | 100,00% | 00:07:08 | 428,916 | 0,11% |
 | www.bidwise.com | 16 | 139.39K | 0,04% | 0,00% | 100,00% | 00:00:09 | 9,495 | 0,00% |
 | www.eleccionesvenezuela.com | 17 | 139.05K | 0,04% | 55,35% | 44,65% | 00:00:06 | 6,357 | 0,00% |
 | clientlog.portal.office.com:443 | 19 | 133.36K | 0,03% | 0,00% | 100,00% | 01:17:45 | 4,665,859 | 1,19% |
 | browser.pipe.aria.microsoft.com:443 | 21 | 130.41K | 0,03% | 0,00% | 100,00% | 01:11:33 | 4,293,461 | 1,10% |
 | www.googletagservices.com | 25 | 127.69K | 0,03% | 0,00% | 100,00% | 00:08:09 | 489,788 | 0,13% |
 | clients6.google.com:443 | 14 | 127.64K | 0,03% | 0,00% | 100,00% | 00:35:07 | 2,107,389 | 0,54% |
 | embed.tawk.to:443 | 3 | 125.83K | 0,03% | 0,00% | 100,00% | 00:03:03 | 183,604 | 0,05% |
 | ecdn.firstimpression.io:443 | 4 | 124.43K | 0,03% | 0,00% | 100,00% | 00:02:33 | 153,555 | 0,04% |
 | dmp100dmpprodstorage.table.core.windows.net:443 | 36 | 123.28K | 0,03% | 0,00% | 100,00% | 00:07:30 | 450,639 | 0,12% |
 | upload.wikimedia.org:443 | 6 | 121.72K | 0,03% | 0,00% | 100,00% | 00:04:08 | 248,334 | 0,06% |
 | antenna.ayads.co:443 | 63 | 121.60K | 0,03% | 0,00% | 100,00% | 01:21:49 | 4,909,104 | 1,26% |
 | maps.google.com | 4 | 120.95K | 0,03% | 0,00% | 100,00% | 00:00:02 | 2,112 | 0,00% |
 | doc-10-ak-apps-viewer.googleusercontent.com:443 | 1 | 120.72K | 0,03% | 0,00% | 100,00% | 00:05:17 | 317,095 | 0,08% |
 | i1.ytimg.com:443 | 5 | 119.03K | 0,03% | 0,00% | 100,00% | 00:11:14 | 674,456 | 0,17% |
 | acdn.adnxs.com:443 | 6 | 115.20K | 0,03% | 0,00% | 100,00% | 00:11:38 | 698,309 | 0,18% |
 | play.google.com:443 | 41 | 115.09K | 0,03% | 0,00% | 100,00% | 02:23:25 | 8,605,836 | 2,20% |
 | www.provincial.com:443 | 14 | 112.66K | 0,03% | 0,00% | 100,00% | 00:00:29 | 29,967 | 0,01% |
 | b.config.skype.com:443 | 8 | 104.97K | 0,03% | 0,00% | 100,00% | 00:15:27 | 927,193 | 0,24% |
 | www.el-nacional.com | 1 | 103.91K | 0,03% | 0,00% | 100,00% | 00:00:00 | 913 | 0,00% |
 | www.bancodevenezuela.com | 63 | 100.76K | 0,03% | 88,30% | 11,70% | 00:00:00 | 182 | 0,00% |
 | ogs.google.com:443 | 29 | 94.28K | 0,02% | 0,00% | 100,00% | 01:28:25 | 5,305,503 | 1,36% |
 | www.inter.com.ve | 31 | 94.00K | 0,02% | 25,64% | 74,36% | 00:00:03 | 3,764 | 0,00% |
 | us.yhs4.search.yahoo.com | 6 | 90.86K | 0,02% | 0,00% | 100,00% | 00:00:03 | 3,659 | 0,00% |
 | loadr.exelator.com:443 | 15 | 87.89K | 0,02% | 0,00% | 100,00% | 00:00:55 | 55,249 | 0,01% |
 | bod.bodmillenium.com:443 | 13 | 85.18K | 0,02% | 0,00% | 100,00% | 00:27:54 | 1,674,863 | 0,43% |
 | a.config.skype.com:443 | 13 | 81.70K | 0,02% | 0,00% | 100,00% | 00:17:52 | 1,072,827 | 0,27% |
 | clients4.google.com:443 | 12 | 80.03K | 0,02% | 0,00% | 100,00% | 00:23:50 | 1,430,416 | 0,37% |
 | safebrowsing.google.com:443 | 37 | 78.62K | 0,02% | 0,00% | 100,00% | 01:39:36 | 5,976,281 | 1,53% |
 | www.googleadservices.com:443 | 39 | 75.15K | 0,02% | 0,00% | 100,00% | 02:10:36 | 7,836,546 | 2,00% |
 | www.bicentenariobu.com | 7 | 74.69K | 0,02% | 23,36% | 76,64% | 00:01:53 | 113,906 | 0,03% |
 | ad.360yield.com:443 | 13 | 73.42K | 0,02% | 0,00% | 100,00% | 00:14:03 | 843,368 | 0,22% |
 | fonts.googleapis.com | 15 | 71.05K | 0,02% | 0,00% | 100,00% | 00:21:40 | 1,300,510 | 0,33% |
 | cdn.onesignal.com:443 | 1 | 68.85K | 0,02% | 0,00% | 100,00% | 00:03:02 | 182,218 | 0,05% |
 | info.banesconline.com:443 | 3 | 68.13K | 0,02% | 0,00% | 100,00% | 00:03:06 | 186,351 | 0,05% |
 | ced.sascdn.com:443 | 5 | 67.78K | 0,02% | 0,00% | 100,00% | 00:19:39 | 1,179,731 | 0,30% |
 | cdn.firstimpression.io:443 | 11 | 67.53K | 0,02% | 0,00% | 100,00% | 00:15:59 | 959,379 | 0,25% |
 | pubads.g.doubleclick.net:443 | 6 | 67.21K | 0,02% | 0,00% | 100,00% | 00:13:24 | 804,043 | 0,21% |
 | log.outbrain.com:443 | 69 | 65.23K | 0,02% | 0,00% | 100,00% | 00:02:08 | 128,598 | 0,03% |
 | 2.client-channel.google.com:443 | 1 | 64.48K | 0,02% | 0,00% | 100,00% | 00:28:32 | 1,712,288 | 0,44% |
 | www.msn.com:443 | 1 | 64.16K | 0,02% | 0,00% | 100,00% | 00:02:15 | 135,701 | 0,03% |
 | c.bing.com:443 | 8 | 64.13K | 0,02% | 0,00% | 100,00% | 00:18:45 | 1,125,983 | 0,29% |
 | computacion.mercadolibre.com.ve:443 | 2 | 63.48K | 0,02% | 0,00% | 100,00% | 00:03:01 | 181,557 | 0,05% |
 | cdn.tradelab.fr:443 | 9 | 63.37K | 0,02% | 0,00% | 100,00% | 00:28:34 | 1,714,877 | 0,44% |
 | clients1.google.com | 144 | 63.14K | 0,02% | 0,00% | 100,00% | 00:02:48 | 168,157 | 0,04% |
 | platform.twitter.com | 4 | 63.10K | 0,02% | 0,00% | 100,00% | 00:00:01 | 1,130 | 0,00% |
 | detectca.easysol.net:443 | 36 | 62.78K | 0,02% | 0,00% | 100,00% | 00:05:00 | 300,022 | 0,08% |
 | r1.res.office365.com:443 | 9 | 61.48K | 0,02% | 0,00% | 100,00% | 00:18:48 | 1,128,058 | 0,29% |
 | ocsp.digicert.com | 66 | 58.81K | 0,01% | 0,00% | 100,00% | 00:00:17 | 17,118 | 0,00% |
 | cm.g.doubleclick.net:443 | 21 | 57.60K | 0,01% | 0,00% | 100,00% | 01:12:39 | 4,359,048 | 1,12% |
 | www.banesco.com | 4 | 57.17K | 0,01% | 0,00% | 100,00% | 00:00:02 | 2,924 | 0,00% |
 | 1.client-channel.google.com:443 | 1 | 57.00K | 0,01% | 0,00% | 100,00% | 00:10:07 | 607,986 | 0,16% |
 | inmuebles.mercadolibre.com.ve:443 | 1 | 55.53K | 0,01% | 0,00% | 100,00% | 00:03:01 | 181,655 | 0,05% |
 | codead.dajusepe.com:443 | 12 | 54.72K | 0,01% | 0,00% | 100,00% | 00:00:43 | 43,145 | 0,01% |
 | www.cne.gob.ve | 4 | 53.60K | 0,01% | 1,04% | 98,96% | 00:00:00 | 171 | 0,00% |
 | sb.scorecardresearch.com:443 | 27 | 53.57K | 0,01% | 0,00% | 100,00% | 00:59:52 | 3,592,453 | 0,92% |
 | adservice.google.co.ve:443 | 20 | 53.15K | 0,01% | 0,00% | 100,00% | 01:13:51 | 4,431,400 | 1,13% |
 | ocsp.msocsp.com | 25 | 53.12K | 0,01% | 0,00% | 100,00% | 00:00:07 | 7,139 | 0,00% |
 | us-ads.openx.net | 13 | 53.12K | 0,01% | 0,00% | 100,00% | 00:00:09 | 9,875 | 0,00% |
 | fpzentgdzi.s.ad6media.fr:443 | 14 | 53.05K | 0,01% | 0,00% | 100,00% | 00:11:05 | 665,930 | 0,17% |
 | i.pinimg.com:443 | 1 | 52.42K | 0,01% | 0,00% | 100,00% | 00:01:56 | 116,670 | 0,03% |
 | www.horoscopofree.com | 13 | 51.95K | 0,01% | 92,32% | 7,68% | 00:00:17 | 17,495 | 0,00% |
 | impresodigital.el-nacional.com | 1 | 51.89K | 0,01% | 100,00% | 0,00% | 00:00:00 | 6 | 0,00% |
 | tms.api.seedtag.com:443 | 9 | 51.12K | 0,01% | 0,00% | 100,00% | 00:25:54 | 1,554,637 | 0,40% |
 | ocsp.godaddy.com | 25 | 49.94K | 0,01% | 0,00% | 100,00% | 00:00:16 | 16,079 | 0,00% |
 | stats.g.doubleclick.net:443 | 24 | 47.90K | 0,01% | 0,00% | 100,00% | 01:43:34 | 6,214,408 | 1,59% |
 | d5nxst8fruw4z.cloudfront.net:443 | 8 | 47.72K | 0,01% | 0,00% | 100,00% | 00:16:52 | 1,012,916 | 0,26% |
 | b1sync.zemanta.com:443 | 9 | 47.44K | 0,01% | 0,00% | 100,00% | 00:00:45 | 45,146 | 0,01% |
 | cas.criteo.com:443 | 15 | 46.61K | 0,01% | 0,00% | 100,00% | 00:07:38 | 458,919 | 0,12% |
 | lh3.googleusercontent.com:443 | 9 | 46.51K | 0,01% | 0,00% | 100,00% | 00:23:12 | 1,392,336 | 0,36% |
 | adservice.google.com:443 | 8 | 46.31K | 0,01% | 0,00% | 100,00% | 00:43:25 | 2,605,001 | 0,67% |
 | ss.symcd.com | 23 | 45.58K | 0,01% | 0,00% | 100,00% | 00:00:07 | 7,720 | 0,00% |
 | www9.smartadserver.com | 11 | 45.26K | 0,01% | 0,00% | 100,00% | 00:00:07 | 7,410 | 0,00% |
 | www.googletagservices.com:443 | 19 | 44.29K | 0,01% | 0,00% | 100,00% | 01:12:53 | 4,373,798 | 1,12% |
 | prod.registrar.skype.com:443 | 7 | 43.75K | 0,01% | 0,00% | 100,00% | 00:13:40 | 820,596 | 0,21% |
 | incoming.telemetry.mozilla.org:443 | 13 | 42.63K | 0,01% | 0,00% | 100,00% | 00:14:08 | 848,797 | 0,22% |
 | ads.stickyadstv.com:443 | 14 | 42.05K | 0,01% | 0,00% | 100,00% | 00:08:01 | 481,570 | 0,12% |
 | widgets.outbrain.com:443 | 8 | 40.78K | 0,01% | 0,00% | 100,00% | 00:16:49 | 1,009,930 | 0,26% |
 | d31qbv1cthcecs.cloudfront.net:443 | 7 | 40.55K | 0,01% | 0,00% | 100,00% | 00:14:59 | 899,269 | 0,23% |
 | us46.zopim.com:443 | 4 | 39.88K | 0,01% | 0,00% | 100,00% | 00:24:57 | 1,497,150 | 0,38% |
 | portalclub.digitel.com.ve:443 | 3 | 39.76K | 0,01% | 0,00% | 100,00% | 00:05:51 | 351,070 | 0,09% |
 | sumo.com | 47 | 39.46K | 0,01% | 0,00% | 100,00% | 00:00:25 | 25,903 | 0,01% |
 | blocklists.settings.services.mozilla.com:443 | 1 | 38.91K | 0,01% | 0,00% | 100,00% | 00:01:56 | 116,742 | 0,03% |
 | misspapimageprocessor.s3-website-us-west-2.amazonaws.com | 1 | 38.42K | 0,01% | 0,00% | 100,00% | 00:00:01 | 1,647 | 0,00% |
 | api.asm.skype.com:443 | 6 | 37.73K | 0,01% | 0,00% | 100,00% | 00:05:44 | 344,421 | 0,09% |
 | images.scanalert.com:443 | 5 | 37.42K | 0,01% | 0,00% | 100,00% | 00:17:12 | 1,032,676 | 0,26% |
 | pixel.quantserve.com:443 | 17 | 36.58K | 0,01% | 0,00% | 100,00% | 00:00:09 | 9,147 | 0,00% |
 | go.trouter.io:443 | 6 | 36.32K | 0,01% | 0,00% | 100,00% | 00:01:33 | 93,031 | 0,02% |
 | match.adsrvr.org:443 | 7 | 35.80K | 0,01% | 0,00% | 100,00% | 00:08:06 | 486,668 | 0,12% |
 | r5---sn-hp57knz6.googlevideo.com:443 | 11 | 35.45K | 0,01% | 0,00% | 100,00% | 00:05:52 | 352,755 | 0,09% |
 | us-u.openx.net:443 | 8 | 34.07K | 0,01% | 0,00% | 100,00% | 00:04:20 | 260,600 | 0,07% |
 | r.acxiomapac.com:443 | 6 | 33.88K | 0,01% | 0,00% | 100,00% | 00:06:21 | 381,038 | 0,10% |
 | analytics.mlstatic.com:443 | 4 | 33.26K | 0,01% | 0,00% | 100,00% | 00:04:22 | 262,490 | 0,07% |
 | va.tawk.to:443 | 4 | 33.22K | 0,01% | 0,00% | 100,00% | 00:05:30 | 330,606 | 0,08% |
 | mc100mcprodstorage.table.core.windows.net:443 | 9 | 32.28K | 0,01% | 0,00% | 100,00% | 00:03:48 | 228,138 | 0,06% |
 | c.amazon-adsystem.com | 7 | 31.96K | 0,01% | 0,00% | 100,00% | 00:00:00 | 0 | 0,00% |
 | ocsp.entrust.net | 12 | 31.30K | 0,01% | 0,00% | 100,00% | 00:00:10 | 10,737 | 0,00% |
 | us-u.openx.net | 53 | 31.16K | 0,01% | 0,00% | 100,00% | 00:00:10 | 10,403 | 0,00% |
 | 0.client-channel.google.com:443 | 2 | 29.03K | 0,01% | 0,00% | 100,00% | 00:17:33 | 1,053,050 | 0,27% |
 | e.nexac.com:443 | 7 | 29.03K | 0,01% | 0,00% | 100,00% | 00:07:36 | 456,688 | 0,12% |
 | a.lw.skype.com:443 | 3 | 28.81K | 0,01% | 0,00% | 100,00% | 00:05:52 | 352,630 | 0,09% |
 | www.mercadolibre.com.ve:443 | 2 | 28.80K | 0,01% | 0,00% | 100,00% | 00:06:09 | 369,473 | 0,09% |
 | stags.bluekai.com:443 | 7 | 28.77K | 0,01% | 0,00% | 100,00% | 00:13:33 | 813,160 | 0,21% |
 | accounts.youtube.com:443 | 6 | 28.19K | 0,01% | 0,00% | 100,00% | 00:21:01 | 1,261,372 | 0,32% |
