| |
 | securepubads.g.doubleclick.net:443 | 77 | 17.67M | 9,07% | 0,00% | 100,00% | 04:08:00 | 14,880,622 | 3,21% |
 | www.lapatilla.com:443 | 301 | 16.00M | 8,22% | 0,00% | 100,00% | 03:41:24 | 13,284,661 | 2,87% |
 | tpc.googlesyndication.com:443 | 215 | 8.57M | 4,40% | 0,00% | 100,00% | 04:22:17 | 15,737,690 | 3,40% |
 | pagead2.googlesyndication.com | 616 | 8.39M | 4,31% | 1,90% | 98,10% | 00:05:24 | 324,043 | 0,07% |
 | revocalo.com:443 | 19 | 6.42M | 3,30% | 0,00% | 100,00% | 00:23:37 | 1,417,315 | 0,31% |
 | www.google.co.ve:443 | 53 | 5.82M | 2,99% | 0,00% | 100,00% | 02:03:13 | 7,393,349 | 1,60% |
 | www.lapatilla.com | 2.64K | 5.67M | 2,91% | 0,00% | 100,00% | 00:09:42 | 582,762 | 0,13% |
 | i2.wp.com | 78 | 5.49M | 2,82% | 0,00% | 100,00% | 00:05:24 | 324,149 | 0,07% |
 | as01.epimg.net | 268 | 5.24M | 2,69% | 90,65% | 9,35% | 00:00:33 | 33,275 | 0,01% |
 | www.broward.edu | 178 | 4.97M | 2,55% | 0,00% | 100,00% | 00:04:59 | 299,079 | 0,06% |
 | www.maduradas.com | 127 | 4.84M | 2,49% | 0,00% | 100,00% | 00:02:43 | 163,369 | 0,04% |
 | googleads.g.doubleclick.net:443 | 93 | 4.73M | 2,43% | 0,00% | 100,00% | 04:47:49 | 17,269,609 | 3,73% |
 | mail-attachment.googleusercontent.com:443 | 2 | 4.71M | 2,42% | 0,00% | 100,00% | 00:06:56 | 416,193 | 0,09% |
 | e00-marca.uecdn.es | 156 | 4.65M | 2,39% | 29,09% | 70,91% | 00:15:22 | 922,547 | 0,20% |
 | www.belhaven.edu | 80 | 4.18M | 2,15% | 0,68% | 99,32% | 00:00:42 | 42,218 | 0,01% |
 | www.ala.edu:443 | 25 | 3.38M | 1,74% | 0,00% | 100,00% | 00:05:14 | 314,438 | 0,07% |
 | www.2001.com.ve | 401 | 3.07M | 1,58% | 0,00% | 100,00% | 00:03:01 | 181,206 | 0,04% |
 | www.doyoubuzz.com | 336 | 2.76M | 1,42% | 0,53% | 99,47% | 00:25:57 | 1,557,515 | 0,34% |
 | broward.edu | 134 | 2.64M | 1,36% | 0,00% | 100,00% | 00:02:36 | 156,627 | 0,03% |
 | www.evernote.com:443 | 31 | 2.31M | 1,19% | 0,00% | 100,00% | 00:44:03 | 2,643,820 | 0,57% |
 | runrun.es | 94 | 2.29M | 1,18% | 0,64% | 99,36% | 00:02:29 | 149,255 | 0,03% |
 | farm6.staticflickr.com | 11 | 2.20M | 1,13% | 0,00% | 100,00% | 00:00:23 | 23,967 | 0,01% |
 | i0.wp.com | 75 | 2.10M | 1,08% | 0,00% | 100,00% | 00:01:36 | 96,224 | 0,02% |
 | e-bdvcpx.banvenez.com:443 | 49 | 1.96M | 1,01% | 0,00% | 100,00% | 00:38:59 | 2,339,102 | 0,50% |
 | imgg-cdn.mgid.com | 45 | 1.90M | 0,98% | 96,82% | 3,18% | 00:00:12 | 12,091 | 0,00% |
 | safebrowsing-cache.google.com:443 | 26 | 1.86M | 0,96% | 0,00% | 100,00% | 01:33:29 | 5,609,328 | 1,21% |
 | clients4.google.com:443 | 121 | 1.72M | 0,89% | 0,00% | 100,00% | 10:18:12 | 37,092,279 | 8,01% |
 | as.com | 38 | 1.72M | 0,88% | 2,16% | 97,84% | 00:22:21 | 1,341,700 | 0,29% |
 | apis.google.com:443 | 47 | 1.58M | 0,81% | 0,00% | 100,00% | 01:13:54 | 4,434,888 | 0,96% |
 | i1.wp.com | 79 | 1.52M | 0,78% | 0,00% | 100,00% | 00:00:55 | 55,524 | 0,01% |
 | www.elfarandi.com | 78 | 1.50M | 0,77% | 48,16% | 51,84% | 00:00:45 | 45,501 | 0,01% | DENIED |
 | plus.google.com:443 | 43 | 1.48M | 0,76% | 0,00% | 100,00% | 01:41:39 | 6,099,643 | 1,32% |
 | valencia.centecpro.com | 64 | 1.38M | 0,71% | 39,84% | 60,16% | 00:00:46 | 46,462 | 0,01% |
 | drive.google.com:443 | 5 | 1.24M | 0,64% | 0,00% | 100,00% | 00:09:14 | 554,923 | 0,12% |
 | lessons.openenglish.com | 4 | 1.20M | 0,62% | 0,00% | 100,00% | 00:00:37 | 37,222 | 0,01% |
 | r1---sn-hp57kn7l.c.2mdn.net:443 | 1 | 1.19M | 0,61% | 0,00% | 100,00% | 00:00:05 | 5,727 | 0,00% |
 | learningplatform.openenglish.com | 1.05K | 1.18M | 0,61% | 0,03% | 99,97% | 00:07:03 | 423,721 | 0,09% |
 | www.marca.com | 9 | 1.07M | 0,55% | 0,00% | 100,00% | 00:05:07 | 307,732 | 0,07% |
 | mail.google.com:443 | 32 | 1.05M | 0,54% | 0,00% | 100,00% | 02:20:05 | 8,405,339 | 1,81% |
 | www.bancodevenezuela.com | 36 | 1.05M | 0,54% | 97,32% | 2,68% | 00:00:02 | 2,028 | 0,00% |
 | www.berlitz.us | 94 | 981.25K | 0,50% | 10,76% | 89,24% | 00:01:14 | 74,616 | 0,02% |
 | secure-ds.serving-sys.com:443 | 1 | 964.58K | 0,49% | 0,00% | 100,00% | 00:04:53 | 293,007 | 0,06% |
 | orlando.belhaven.edu | 20 | 934.46K | 0,48% | 1,78% | 98,22% | 00:00:10 | 10,093 | 0,00% | DENIED |
 | img.youtube.com | 224 | 895.71K | 0,46% | 100,00% | 0,00% | 00:00:00 | 40 | 0,00% | DENIED |
 | www.asa.edu | 28 | 883.67K | 0,45% | 95,72% | 4,28% | 00:00:22 | 22,360 | 0,00% |
 | miami.asa.edu | 62 | 877.19K | 0,45% | 1,52% | 98,48% | 00:01:23 | 83,226 | 0,02% |
 | learningplatform.openenglish.com:443 | 6 | 849.48K | 0,44% | 0,00% | 100,00% | 00:07:15 | 435,398 | 0,09% |
 | efectococuyo.com | 44 | 830.09K | 0,43% | 2,28% | 97,72% | 00:01:11 | 71,988 | 0,02% |
 | cdn1.evernote.com:443 | 2 | 794.68K | 0,41% | 0,00% | 100,00% | 00:05:06 | 306,894 | 0,07% |
 | cdn.teads.tv | 14 | 668.27K | 0,34% | 0,00% | 100,00% | 00:00:36 | 36,030 | 0,01% |
 | admin.centecpro.com | 40 | 650.54K | 0,33% | 50,11% | 49,89% | 00:00:12 | 12,799 | 0,00% |
 | update.nai.com | 21 | 648.66K | 0,33% | 0,00% | 100,00% | 00:00:19 | 19,348 | 0,00% |
 | googleads.g.doubleclick.net | 1.00K | 627.64K | 0,32% | 0,00% | 100,00% | 00:03:45 | 225,241 | 0,05% |
 | evernote.com:443 | 10 | 625.17K | 0,32% | 0,00% | 100,00% | 00:25:56 | 1,556,456 | 0,34% |
 | www.thebalance.com:443 | 19 | 616.71K | 0,32% | 0,00% | 100,00% | 00:31:18 | 1,878,851 | 0,41% |
 | www.google.com:443 | 258 | 614.06K | 0,32% | 0,00% | 100,00% | 06:03:49 | 21,829,660 | 4,71% |
 | jsc.mgid.com | 8 | 604.52K | 0,31% | 0,00% | 100,00% | 00:01:04 | 64,527 | 0,01% |
 | s7.addthis.com | 10 | 585.67K | 0,30% | 0,00% | 100,00% | 00:00:06 | 6,480 | 0,00% |
 | www.brownmackie.edu:443 | 7 | 573.55K | 0,29% | 0,00% | 100,00% | 00:01:38 | 98,493 | 0,02% |
 | fthmb.tqn.com:443 | 15 | 531.78K | 0,27% | 0,00% | 100,00% | 00:11:34 | 694,110 | 0,15% |
 | fonts.gstatic.com:443 | 141 | 503.78K | 0,26% | 0,00% | 100,00% | 01:26:43 | 5,203,912 | 1,12% |
 | as02.epimg.net | 90 | 499.94K | 0,26% | 78,16% | 21,84% | 00:00:24 | 24,442 | 0,01% |
 | http2.mlstatic.com:443 | 6 | 466.96K | 0,24% | 0,00% | 100,00% | 00:03:39 | 219,695 | 0,05% |
 | www.gstatic.com:443 | 71 | 453.66K | 0,23% | 0,00% | 100,00% | 03:08:45 | 11,325,700 | 2,44% |
 | images.outbrain.com | 38 | 443.71K | 0,23% | 0,00% | 100,00% | 00:02:02 | 122,922 | 0,03% |
 | maps.googleapis.com:443 | 13 | 430.71K | 0,22% | 0,00% | 100,00% | 00:09:36 | 576,631 | 0,12% |
 | imasdk.googleapis.com | 13 | 415.34K | 0,21% | 0,00% | 100,00% | 00:00:25 | 25,589 | 0,01% |
 | www.quebarato.co.ve | 44 | 405.02K | 0,21% | 67,83% | 32,17% | 00:00:14 | 14,565 | 0,00% |
 | www.doyoubuzz.com:443 | 32 | 403.51K | 0,21% | 0,00% | 100,00% | 00:05:01 | 301,296 | 0,07% |
 | corpassets.evernote.com:443 | 7 | 402.89K | 0,21% | 0,00% | 100,00% | 00:09:55 | 595,724 | 0,13% |
 | www.centecpro.com | 18 | 397.99K | 0,20% | 29,38% | 70,62% | 00:00:09 | 9,910 | 0,00% |
 | platform.twitter.com | 98 | 382.18K | 0,20% | 100,00% | 0,00% | 00:00:00 | 9 | 0,00% | DENIED |
 | maps.google.com:443 | 6 | 362.32K | 0,19% | 0,00% | 100,00% | 00:06:09 | 369,153 | 0,08% |
 | ssl.gstatic.com:443 | 58 | 326.82K | 0,17% | 0,00% | 100,00% | 00:25:49 | 1,549,940 | 0,33% |
 | server.iad.liveperson.net:443 | 10 | 308.98K | 0,16% | 0,00% | 100,00% | 00:40:45 | 2,445,096 | 0,53% |
 | www.lulo.com.ve | 17 | 308.24K | 0,16% | 0,00% | 100,00% | 00:00:25 | 25,907 | 0,01% |
 | media-cache-ec0.pinimg.com | 25 | 307.31K | 0,16% | 100,00% | 0,00% | 00:00:00 | 347 | 0,00% |
 | www.provincial.com:443 | 14 | 306.85K | 0,16% | 0,00% | 100,00% | 00:02:17 | 137,467 | 0,03% |
 | encrypted-tbn2.gstatic.com:443 | 30 | 303.59K | 0,16% | 0,00% | 100,00% | 00:18:52 | 1,132,800 | 0,24% |
 | lh3.googleusercontent.com:443 | 31 | 291.51K | 0,15% | 0,00% | 100,00% | 00:19:32 | 1,172,019 | 0,25% |
 | fonts.googleapis.com:443 | 73 | 275.23K | 0,14% | 0,00% | 100,00% | 03:27:34 | 12,454,688 | 2,69% |
 | optimized-by.rubiconproject.com:443 | 50 | 265.64K | 0,14% | 0,00% | 100,00% | 00:39:22 | 2,362,208 | 0,51% |
 | studyinthestates.dhs.gov:443 | 25 | 264.64K | 0,14% | 0,00% | 100,00% | 00:18:11 | 1,091,492 | 0,24% |
 | v2.zopim.com:443 | 3 | 261.41K | 0,13% | 0,00% | 100,00% | 00:06:05 | 365,426 | 0,08% |
 | cdnbod.azureedge.net:443 | 7 | 259.83K | 0,13% | 0,00% | 100,00% | 00:22:54 | 1,374,042 | 0,30% |
 | encrypted-tbn3.gstatic.com:443 | 26 | 259.03K | 0,13% | 0,00% | 100,00% | 00:26:53 | 1,613,619 | 0,35% |
 | connect.facebook.net | 63 | 247.46K | 0,13% | 100,00% | 0,00% | 00:00:00 | 4 | 0,00% | DENIED |
 | es.wikipedia.org:443 | 1 | 238.23K | 0,12% | 0,00% | 100,00% | 00:02:56 | 176,997 | 0,04% |
 | optimized-by.rubiconproject.com | 59 | 232.99K | 0,12% | 0,00% | 100,00% | 00:01:55 | 115,495 | 0,02% |
 | ve1.provinet.net:443 | 13 | 230.22K | 0,12% | 0,00% | 100,00% | 00:03:46 | 226,827 | 0,05% |
 | media-cache-ak0.pinimg.com | 19 | 227.56K | 0,12% | 100,00% | 0,00% | 00:00:00 | 872 | 0,00% |
 | encrypted-tbn0.gstatic.com:443 | 10 | 226.73K | 0,12% | 0,00% | 100,00% | 00:10:26 | 626,668 | 0,14% |
 | ml314.com | 31 | 226.01K | 0,12% | 0,00% | 100,00% | 00:00:16 | 16,699 | 0,00% |
 | lptag.liveperson.net | 2 | 225.85K | 0,12% | 0,00% | 100,00% | 00:00:20 | 20,407 | 0,00% |
 | maps.gstatic.com:443 | 11 | 219.79K | 0,11% | 0,00% | 100,00% | 00:08:26 | 506,607 | 0,11% |
 | fonts.gstatic.com | 60 | 219.63K | 0,11% | 89,85% | 10,15% | 00:00:18 | 18,127 | 0,00% |
 | www.meridiano.com.ve | 10 | 214.44K | 0,11% | 0,00% | 100,00% | 00:00:16 | 16,373 | 0,00% |
 | a.disquscdn.com:443 | 5 | 213.89K | 0,11% | 0,00% | 100,00% | 00:07:30 | 450,350 | 0,10% |
 | encrypted-tbn1.gstatic.com:443 | 16 | 209.28K | 0,11% | 0,00% | 100,00% | 00:14:35 | 875,779 | 0,19% |
 | adsforallmedia.com | 201 | 200.45K | 0,10% | 2,47% | 97,53% | 00:00:48 | 48,634 | 0,01% |
 | api.facebook.com:443 | 54 | 196.50K | 0,10% | 100,00% | 0,00% | 00:00:00 | 5 | 0,00% | DENIED |
 | pagead2.googlesyndication.com:443 | 81 | 191.75K | 0,10% | 0,00% | 100,00% | 04:32:22 | 16,342,737 | 3,53% |
 | maxcdn.bootstrapcdn.com:443 | 52 | 190.73K | 0,10% | 0,00% | 100,00% | 01:15:41 | 4,541,992 | 0,98% |
 | images.taboola.com | 16 | 188.84K | 0,10% | 22,68% | 77,32% | 00:00:20 | 20,734 | 0,00% |
 | 0.client-channel.google.com:443 | 5 | 183.85K | 0,09% | 0,00% | 100,00% | 05:12:16 | 18,736,448 | 4,04% |
 | www.openenglish.com | 11 | 182.95K | 0,09% | 0,61% | 99,39% | 00:00:08 | 8,590 | 0,00% |
 | ib.adnxs.com | 68 | 173.06K | 0,09% | 0,00% | 100,00% | 00:01:29 | 89,473 | 0,02% |
 | www.youtube.com:443 | 47 | 170.89K | 0,09% | 100,00% | 0,00% | 00:00:00 | 1 | 0,00% | DENIED |
 | assets.pinterest.com | 10 | 166.82K | 0,09% | 0,00% | 100,00% | 00:00:14 | 14,014 | 0,00% |
 | estaticos.expansion.com | 20 | 160.77K | 0,08% | 0,00% | 100,00% | 00:13:45 | 825,212 | 0,18% |
 | www.googletagmanager.com:443 | 7 | 159.78K | 0,08% | 0,00% | 100,00% | 00:19:32 | 1,172,475 | 0,25% |
 | clients6.google.com:443 | 73 | 159.06K | 0,08% | 0,00% | 100,00% | 03:58:06 | 14,286,927 | 3,08% |
 | crm.orionondemand.com:443 | 18 | 154.46K | 0,08% | 0,00% | 100,00% | 00:10:23 | 623,607 | 0,13% |
 | www.google-analytics.com:443 | 77 | 153.97K | 0,08% | 0,00% | 100,00% | 05:11:05 | 18,665,813 | 4,03% |
 | cdn.gigya.com | 6 | 153.36K | 0,08% | 0,00% | 100,00% | 00:00:02 | 2,128 | 0,00% |
 | connect.facebook.net:443 | 42 | 153.34K | 0,08% | 100,00% | 0,00% | 00:00:00 | 33 | 0,00% | DENIED |
 | d5nxst8fruw4z.cloudfront.net:443 | 67 | 152.94K | 0,08% | 0,00% | 100,00% | 01:03:59 | 3,839,933 | 0,83% |
 | cm.g.doubleclick.net:443 | 69 | 151.11K | 0,08% | 0,00% | 100,00% | 04:19:43 | 15,583,336 | 3,36% |
 | images.quebarato.co.ve | 14 | 147.74K | 0,08% | 0,00% | 100,00% | 00:00:07 | 7,312 | 0,00% |
 | e00-elmundo.uecdn.es | 8 | 146.49K | 0,08% | 91,38% | 8,62% | 00:15:05 | 905,585 | 0,20% |
 | e04-expansion.uecdn.es | 6 | 136.36K | 0,07% | 3,05% | 96,95% | 00:01:01 | 61,040 | 0,01% |
 | resources.mlstatic.com:443 | 6 | 136.35K | 0,07% | 0,00% | 100,00% | 00:06:41 | 401,845 | 0,09% |
 | odb.outbrain.com | 22 | 130.68K | 0,07% | 0,00% | 100,00% | 00:00:23 | 23,738 | 0,01% |
 | e02-elmundo.uecdn.es | 3 | 130.01K | 0,07% | 1,64% | 98,36% | 00:00:20 | 20,297 | 0,00% |
 | bod.bodmillenium.com:443 | 10 | 129.79K | 0,07% | 0,00% | 100,00% | 00:25:51 | 1,551,854 | 0,33% |
 | safebrowsing.google.com:443 | 49 | 129.64K | 0,07% | 0,00% | 100,00% | 03:37:25 | 13,045,487 | 2,82% |
 | tap-secure.rubiconproject.com:443 | 19 | 129.42K | 0,07% | 0,00% | 100,00% | 00:08:16 | 496,060 | 0,11% |
 | idsync.rlcdn.com:443 | 22 | 126.33K | 0,06% | 0,00% | 100,00% | 00:14:40 | 880,413 | 0,19% |
 | i.ligatus.com | 3 | 123.29K | 0,06% | 45,19% | 54,81% | 00:00:02 | 2,825 | 0,00% |
 | usermatch.krxd.net:443 | 23 | 123.25K | 0,06% | 0,00% | 100,00% | 00:16:53 | 1,013,975 | 0,22% |
 | d31qbv1cthcecs.cloudfront.net:443 | 56 | 120.05K | 0,06% | 0,00% | 100,00% | 00:33:13 | 1,993,379 | 0,43% |
 | assets.pinterest.com:443 | 4 | 119.66K | 0,06% | 0,00% | 100,00% | 00:01:59 | 119,618 | 0,03% |
 | js-agent.newrelic.com:443 | 29 | 119.20K | 0,06% | 0,00% | 100,00% | 01:21:06 | 4,866,487 | 1,05% |
 | analytics.twitter.com:443 | 32 | 116.92K | 0,06% | 100,00% | 0,00% | 00:00:00 | 8 | 0,00% | DENIED |
 | www.bod.com.ve | 16 | 112.09K | 0,06% | 73,95% | 26,05% | 00:00:01 | 1,161 | 0,00% |
 | active.cache.el-mundo.net | 9 | 110.98K | 0,06% | 0,78% | 99,22% | 00:00:31 | 31,597 | 0,01% |
 | bod.bodmillenium.com:1443 | 8 | 110.87K | 0,06% | 0,00% | 100,00% | 00:38:45 | 2,325,917 | 0,50% |
 | ajax.microsoft.com | 1 | 105.68K | 0,05% | 0,00% | 100,00% | 00:00:00 | 670 | 0,00% |
 | d.adroll.com:443 | 69 | 105.28K | 0,05% | 0,00% | 100,00% | 00:14:20 | 860,922 | 0,19% |
 | e01-expansion.uecdn.es | 9 | 102.00K | 0,05% | 8,15% | 91,85% | 00:11:11 | 671,827 | 0,15% |
 | secure.adnxs.com:443 | 21 | 100.71K | 0,05% | 0,00% | 100,00% | 00:03:57 | 237,915 | 0,05% |
 | e00-expansion.uecdn.es | 19 | 97.68K | 0,05% | 4,21% | 95,79% | 00:00:31 | 31,198 | 0,01% |
 | scontent.cdninstagram.com:443 | 6 | 96.85K | 0,05% | 0,00% | 100,00% | 00:02:48 | 168,487 | 0,04% |
 | play.google.com:443 | 40 | 96.68K | 0,05% | 0,00% | 100,00% | 02:58:09 | 10,689,119 | 2,31% |
 | www.datosmacro.com | 5 | 96.11K | 0,05% | 0,00% | 100,00% | 00:00:07 | 7,564 | 0,00% |
 | e01-marca.uecdn.es | 4 | 93.51K | 0,05% | 65,09% | 34,91% | 00:00:02 | 2,476 | 0,00% |
 | beacon.krxd.net:443 | 18 | 93.16K | 0,05% | 0,00% | 100,00% | 00:01:50 | 110,833 | 0,02% |
 | bu.capturehighered.net:443 | 5 | 92.36K | 0,05% | 0,00% | 100,00% | 00:05:49 | 349,738 | 0,08% |
 | bcp.crwdcntrl.net:443 | 25 | 90.41K | 0,05% | 0,00% | 100,00% | 00:10:24 | 624,045 | 0,13% |
 | www.elmundo.es | 1 | 90.33K | 0,05% | 0,00% | 100,00% | 00:00:05 | 5,203 | 0,00% |
 | resources.mlstatic.com | 6 | 86.80K | 0,04% | 77,33% | 22,67% | 00:00:00 | 456 | 0,00% |
 | clients1.google.com:443 | 33 | 86.32K | 0,04% | 0,00% | 100,00% | 02:24:08 | 8,648,617 | 1,87% |
 | orlando.belhaven.edu:443 | 12 | 85.69K | 0,04% | 0,00% | 100,00% | 00:09:43 | 583,701 | 0,13% |
 | t.co:443 | 25 | 84.55K | 0,04% | 0,00% | 100,00% | 03:38:12 | 13,092,237 | 2,83% |
 | stats.g.doubleclick.net:443 | 44 | 81.36K | 0,04% | 0,00% | 100,00% | 02:31:57 | 9,117,264 | 1,97% |
 | celulares.mercadolibre.com.ve | 2 | 77.54K | 0,04% | 0,00% | 100,00% | 00:00:08 | 8,355 | 0,00% |
 | pixel.rubiconproject.com:443 | 18 | 76.35K | 0,04% | 0,00% | 100,00% | 00:10:33 | 633,717 | 0,14% |
 | cdn.optimizely.com:443 | 1 | 75.46K | 0,04% | 0,00% | 100,00% | 00:00:23 | 23,619 | 0,01% |
 | clients5.google.com:443 | 36 | 72.88K | 0,04% | 0,00% | 100,00% | 00:28:07 | 1,687,120 | 0,36% |
 | support.ala.edu:443 | 39 | 72.58K | 0,04% | 0,00% | 100,00% | 00:05:25 | 325,638 | 0,07% |
 | bam.nr-data.net:443 | 35 | 72.14K | 0,04% | 0,00% | 100,00% | 00:46:25 | 2,785,003 | 0,60% |
 | cdn.krxd.net | 24 | 71.80K | 0,04% | 1,52% | 98,48% | 00:00:26 | 26,728 | 0,01% |
 | client.seedtag.com | 1 | 71.17K | 0,04% | 0,00% | 100,00% | 00:00:00 | 615 | 0,00% |
 | s0.2mdn.net | 9 | 70.63K | 0,04% | 0,00% | 100,00% | 00:00:06 | 6,594 | 0,00% |
 | www.expansion.com | 2 | 70.60K | 0,04% | 0,00% | 100,00% | 00:00:04 | 4,462 | 0,00% |
 | ads.rubiconproject.com:443 | 6 | 70.06K | 0,04% | 0,00% | 100,00% | 00:01:13 | 73,268 | 0,02% |
 | netdna.bootstrapcdn.com | 64 | 69.07K | 0,04% | 0,00% | 100,00% | 00:00:53 | 53,918 | 0,01% |
 | cdn.optimizely.com | 1 | 68.29K | 0,04% | 0,00% | 100,00% | 00:00:02 | 2,167 | 0,00% |
 | search.usa.gov:443 | 6 | 67.12K | 0,03% | 0,00% | 100,00% | 00:03:08 | 188,117 | 0,04% |
 | www.facebook.com:443 | 18 | 65.50K | 0,03% | 100,00% | 0,00% | 00:00:00 | 3 | 0,00% | DENIED |
 | s0.2mdn.net:443 | 8 | 64.89K | 0,03% | 0,00% | 100,00% | 00:15:56 | 956,175 | 0,21% |
 | lh5.googleusercontent.com:443 | 10 | 64.20K | 0,03% | 0,00% | 100,00% | 00:08:14 | 494,347 | 0,11% |
 | maxcdn.bootstrapcdn.com | 2 | 63.93K | 0,03% | 0,00% | 100,00% | 00:00:02 | 2,389 | 0,00% |
 | www.googletagmanager.com | 3 | 63.55K | 0,03% | 0,00% | 100,00% | 00:00:01 | 1,849 | 0,00% |
 | www.belhaven.edu:443 | 5 | 63.41K | 0,03% | 0,00% | 100,00% | 00:05:34 | 334,127 | 0,07% |
 | as00.epimg.net | 6 | 62.98K | 0,03% | 98,86% | 1,14% | 00:00:01 | 1,433 | 0,00% |
 | script.hotjar.com:443 | 1 | 62.46K | 0,03% | 0,00% | 100,00% | 00:00:58 | 58,699 | 0,01% |
 | ib.adnxs.com:443 | 12 | 59.93K | 0,03% | 0,00% | 100,00% | 00:01:46 | 106,681 | 0,02% |
 | normandy.cdn.mozilla.net:443 | 1 | 59.62K | 0,03% | 0,00% | 100,00% | 00:01:56 | 116,087 | 0,03% |
 | z.moatads.com:443 | 1 | 59.61K | 0,03% | 0,00% | 100,00% | 00:01:14 | 74,541 | 0,02% |
 | futbol.as.com | 3 | 59.09K | 0,03% | 15,11% | 84,89% | 00:00:05 | 5,866 | 0,00% |
 | ogs.google.com:443 | 24 | 59.07K | 0,03% | 0,00% | 100,00% | 00:44:20 | 2,660,633 | 0,57% |
 | widgets.pinterest.com:443 | 8 | 58.09K | 0,03% | 0,00% | 100,00% | 00:00:58 | 58,213 | 0,01% |
 | aax.amazon-adsystem.com:443 | 23 | 57.48K | 0,03% | 0,00% | 100,00% | 00:07:23 | 443,496 | 0,10% |
 | pixel.keywee.co:443 | 11 | 57.30K | 0,03% | 0,00% | 100,00% | 00:05:08 | 308,184 | 0,07% |
 | accounts.google.com:443 | 15 | 56.84K | 0,03% | 0,00% | 100,00% | 00:22:14 | 1,334,912 | 0,29% |
 | www.googleapis.com:443 | 14 | 55.51K | 0,03% | 0,00% | 100,00% | 01:00:01 | 3,601,751 | 0,78% |
 | platform.twitter.com:443 | 14 | 51.11K | 0,03% | 100,00% | 0,00% | 00:00:00 | 30 | 0,00% | DENIED |
 | bid.g.doubleclick.net | 9 | 50.87K | 0,03% | 0,00% | 100,00% | 00:00:08 | 8,081 | 0,00% |
 | ads.yahoo.com:443 | 12 | 50.31K | 0,03% | 0,00% | 100,00% | 00:01:33 | 93,995 | 0,02% |
 | ajax.googleapis.com | 2 | 49.97K | 0,03% | 0,00% | 100,00% | 00:00:01 | 1,990 | 0,00% |
 | e01-elmundo.uecdn.es | 2 | 49.72K | 0,03% | 0,00% | 100,00% | 00:00:10 | 10,225 | 0,00% |
 | e.visualdna.com:443 | 13 | 49.22K | 0,03% | 0,00% | 100,00% | 00:07:42 | 462,379 | 0,10% |
 | trc.taboola.com | 24 | 48.98K | 0,03% | 0,00% | 100,00% | 00:00:13 | 13,926 | 0,00% |
 | mtalk.google.com:5228 | 17 | 48.73K | 0,03% | 0,00% | 100,00% | 06:05:44 | 21,944,491 | 4,74% |
 | khms1.googleapis.com:443 | 4 | 47.86K | 0,02% | 0,00% | 100,00% | 00:01:56 | 116,647 | 0,03% |
 | cdn.syndication.twimg.com:443 | 13 | 47.65K | 0,02% | 100,00% | 0,00% | 00:00:00 | 9 | 0,00% | DENIED |
 | sync.tidaltv.com:443 | 14 | 47.64K | 0,02% | 0,00% | 100,00% | 00:08:13 | 493,987 | 0,11% |
 | tap2-cdn.rubiconproject.com | 5 | 47.36K | 0,02% | 0,00% | 100,00% | 00:00:04 | 4,489 | 0,00% |
 | hangouts.google.com:443 | 7 | 47.29K | 0,02% | 0,00% | 100,00% | 00:14:17 | 857,066 | 0,19% |
 | tpc.googlesyndication.com | 181 | 47.24K | 0,02% | 0,00% | 100,00% | 00:00:38 | 38,560 | 0,01% |
 | rtax.criteo.com | 16 | 46.56K | 0,02% | 0,00% | 100,00% | 00:00:25 | 25,274 | 0,01% |
 | ads.rubiconproject.com | 5 | 46.40K | 0,02% | 0,00% | 100,00% | 00:00:05 | 5,333 | 0,00% |
 | 91.116.142.114 | 4 | 45.97K | 0,02% | 0,81% | 99,19% | 00:00:07 | 7,411 | 0,00% |
 | mc.yandex.ru:443 | 11 | 45.62K | 0,02% | 0,00% | 100,00% | 00:08:05 | 485,413 | 0,10% |
 | e04-elmundo.uecdn.es | 2 | 45.62K | 0,02% | 0,00% | 100,00% | 00:00:13 | 13,688 | 0,00% |
 | c.la4-c2-was.salesforceliveagent.com:443 | 1 | 45.16K | 0,02% | 0,00% | 100,00% | 00:02:04 | 124,223 | 0,03% |
 | e03-marca.uecdn.es | 6 | 45.02K | 0,02% | 98,30% | 1,70% | 00:00:06 | 6,763 | 0,00% |
 | code.jquery.com:443 | 1 | 43.58K | 0,02% | 0,00% | 100,00% | 00:00:13 | 13,252 | 0,00% |
 | www.adsforallmedia.com | 61 | 43.43K | 0,02% | 0,00% | 100,00% | 00:00:50 | 50,266 | 0,01% |
 | cdn-content-production.cxpublic.com | 1 | 43.17K | 0,02% | 100,00% | 0,00% | 00:00:00 | 1 | 0,00% |
 | x.bidswitch.net:443 | 8 | 42.91K | 0,02% | 0,00% | 100,00% | 00:05:56 | 356,049 | 0,08% |
 | log.pinterest.com:443 | 13 | 42.51K | 0,02% | 0,00% | 100,00% | 00:07:37 | 457,289 | 0,10% |
 | ep00.epimg.net | 3 | 42.04K | 0,02% | 0,00% | 100,00% | 00:00:01 | 1,272 | 0,00% |
 | www.mercadolibre.com.ve | 3 | 40.44K | 0,02% | 0,00% | 100,00% | 00:00:05 | 5,693 | 0,00% |
 | d.dropbox.com:443 | 8 | 39.44K | 0,02% | 0,00% | 100,00% | 00:08:29 | 509,644 | 0,11% |
 | cdn.livechatinc.com | 1 | 39.01K | 0,02% | 0,00% | 100,00% | 00:00:01 | 1,196 | 0,00% |
